Grand Total Dashboard · All Platforms
Total financials and market worth across every platform.
Full portfolio rollup for Telecom, Water, Power, Sewer, Gas, and Municipal — sell/license worth, lease revenue, setup, first-year value, TAM, SAM, SOM, Target ARR, seats, and modeled margin protection.
Final premium pricing update: Lease pricing and sell/license margins reflect enterprise utility value, API defensibility, implementation depth, and the no-hire scale advantage.
Total Sell / License Worth
$105.8M
Credibility-adjusted portfolio value.
Monthly Lease Revenue
$705,000
Combined platform lease value.
Annual Lease Value
$8,460,000
Monthly lease annualized.
First-Year Worth
$12,485,000
Annual lease plus setup.
Setup / Implementation
$4,025,000
Launch, workflows, standards, training.
Total Seats
220
All configured platform users.
Margin Protection
$414,000
Modeled AIO savings versus traditional.
Portfolio AIO Margin
47%
Traditional modeled margin: 25%
Total TAM
$58.10B
All platforms total addressable market.
Total SAM
$4.45B
All platforms serviceable market.
Total SOM
$24.0M
All platforms obtainable wedge.
Target ARR
$97.0M
Combined recurring revenue target.
Individual Platform Breakdown
Click any card to switch to that platform.
Detailed Portfolio Table
Full financial and market totals by platform.
| Platform | TAM | SAM | SOM | Target ARR | Monthly Lease | Setup | First-Year | Sell/License | Seats | AIO Margin | Savings |
|---|---|---|---|---|---|---|---|---|---|---|---|
📡 Telecom Pro | $4.20B | $380.0M | $2.8M | $12.0M | $55,000/mo | $250,000 | $910,000 | $7.3M | 25 | 52% | $45,000 |
💧 Water Pro | $8.60B | $640.0M | $3.5M | $14.0M | $65,000/mo | $300,000 | $1,080,000 | $9.0M | 25 | 46% | $52,000 |
⚡ Power Pro | $12.40B | $910.0M | $4.1M | $18.0M | $125,000/mo | $750,000 | $2,250,000 | $18.5M | 35 | 46% | $70,000 |
🕳️ Sewer Pro | $6.90B | $525.0M | $3.1M | $13.0M | $70,000/mo | $325,000 | $1,165,000 | $9.5M | 25 | 47% | $59,000 |
🔥 Gas Pro | $7.80B | $590.0M | $3.3M | $15.0M | $140,000/mo | $900,000 | $2,580,000 | $21.3M | 35 | 47% | $66,000 |
🏛️ Municipal Enterprise | $18.20B | $1.40B | $7.2M | $25.0M | $250,000/mo | $1,500,000 | $4,500,000 | $40.3M | 75 | 47% | $122,000 |
| TOTALS | $58.10B | $4.45B | $24.0M | $97.0M | $705,000/mo | $4,025,000 | $12,485,000 | $105.8M | 220 | 47% | $414,000 |
Total Projects
6
Across all platforms
Invoice Log Value
$0
Current saved invoices
Pending Alerts
0
All approval queues
Modeled Contract Revenue
$1,835,000
All feeder sheets